Best deals for business
11.01.2022

qqqqqqqqqqqq
Exchange rates
30.01.2023Buy | Sell | |
---|---|---|
USD | 10815.00 ATM 10700.00 | 10890.00 ATM 10890.00 |
GBP | 12800.00 | 13800.00 |
EUR | 11000.00 ATM 11000.00 | 12000.00 |
JPY | 70.00 | 90.00 |
CHF | 10800.00 | 11800.00 |
RUB | 140.00 | 196.00 |
Buy | Sell | |
---|---|---|
USD | 10799.00 | 10874.00 |
GBP | 13005.00 | 13267.00 |
EUR | 11203.00 | 11428.00 |
JPY | 79.20 | 80.70 |
CHF | 11182.00 | 11407.00 |
RUB | 175.00 | 200.00 |
Exchange Rates | |
---|---|
USD | 11334.96 |
GBP | 14022.48 |
EUR | 12336.97 |
JPY | 87.29 |
CHF | 12307.23 |
RUB | 163.65 |
Buy | Sell |
---|
Currency Converter
Online services
All servicesAloqaBusiness
Convenient remote service for your business.
Be aware of all transactions and movements of funds.
